
| No | Vessel’s Name | Cargo | Qty | Berth | Eta | Etc/d Remax |
| 1 | Jimmi T | SBM + Wheat | 59,997 | CQN | 01/02 | Maru |
| 2 | Dansas | SBM ( Ah ) | 63,922 | CQN | 06/02 | Cargill |
| 3 | Star of Nippon | Corn + Wheat | 50,000 | CQN | 14/02 | – |
| 4 | MG Hammond | SBM ( Ah ) | 43,000 | CQN | 14/02 | Maru |
| 5 | Infinity | Corn | 63,000 | 14/02 | ||
| 6 | Star Trader | SBM ( Ah ) | 50,000 | CQN | 20/02 | Cj |
| 7 | Yangtze Xing Hua | SBM (Ah) | – | – | 25/02 | – |
| 8 | Graecia Nautica | Corn | – | CQN | 25/02 | |
| 9 | Brabhu Das | – | – | CQN | 26/02 | |
| 10 | Olympic Genemi | Corn ( Ah ) | – | CQN | 29/02 | Cj |
| 11 | Three Stars | Corn | – | – | 02/03 | – |
Note:
| Quangninh port | Bunge / Cargill / CJ | |||
| CICT | CP | |||
| QNSC | Marubeni / LDC | |||
| CPI | Glencore / Petercremers / Crossland/ Harvest | |||

