| No | Vessel’s Name | Cargo | Qty | Berth | Eta | Etc/d Remax |
| 1 | Magestic Island | Corn | 72.600 | CQN | 02/09 |
Cargill |
| 2 | Southern Light | Wheat | 61,000 | CQN | 02/09 | |
| 3 | Menomonee | Wheat (Egyps) | 56,000 | CQN | 03/09 | |
| 4 | IOCLOS COMMANDER | Corn (Br) | 30,575 | CQN | 08/09 |
Enerfo |
| 5 | Achilles II | SBM ( Br ) | 33,008 | CQN | 12/09 | |
| 6 | Blessed Luck | Corn ( Br ) | 29,850 | CQN | 13/09 | |
| 7 | Bulk Carina | Wheat | 24,500 | CQN | 17/09 | |
| 8 | Beteigeuze | Corn | 66,000 | CQN | 19/09 | |
| 9 | Taiho Asia | Corn | 72,600 | CQN | 20/09 |
Cargill |
| 10 | Sasebo Glory | Corn + SBM (Ah) | 47,936 | CQN | 21/09 |
Cargill |
| 11 | Coral Emeral | Corn ( Br ) | 44,630 | CQN | 22/09 | |
| 12 | Evangelia Petrakis | SBM ( Ah ) | 44,107 | CQN | 25/09 | |
| 13 | CRIMSON KINGDOM | SBM ( Br + Ah ) | 30,075 | CQN | 25/09 |
Maru |
| 14 | Sasebo Eco | Corn ( US ) | 47,216 | CQN | 26/09 |
Maru |
| 15 | Nord Draco | Corn + SBM | 45,015 | CQN | 28/09 | |
| 16 | Seatribute | Corn ( Ah ) | – | CQN | 04/10 | |
| 17 | Portaitissa | Corn ( Ah ) | – | CQN | 05/10 | |
| 18 | Captain Georges | Corn ( Ah ) | – | CQN | 14/10 | |
| 19 | SSI Dignity | SBM | 72,600 | CQN | 15/10 | |
| 20 | Santa Emilia | SBM ( Ah ) | – | CQN | 25/10 | |
| 21 | Welprofit | SBM | 40,000 | CQN | 25/10 | |
| 22 | Bottiglieri G. Borriello | – | – | CQN | 27/10 |
Cj |
| 23 | Agios Konstantinos | Corn ( Br ) | – | CQN | 14/09 |
Note:
| Operator | Suppliers |
| Quangninh port | Bunge / Cargill / CJ |
| CICT | CP |
| QNSC | Marubeni / LDC |
| CPI | Glencore / Petercremers / Crossland/ Harvest |


