| No | Vessel’s Name | Cargo | Qty | Berth | Eta | Etc/d Remax |
| 1 | Agios Konstantinos | Corn | 70,200 | CQN | 04/02 | |
| 2 | Ulusoy | Corn ( Br ) | 68,177 | CQN | 05/02 | Enerfor |
| 3 | BBG Bright | Corn | 70,000 | CQN | 14/02 | |
| 4 | CMB Sakura | Corn ( Br ) | 59,582 | CQN | 14/02 | Bunge |
| 5 | Kynouria | Corn ( Br ) | 68,189 | CQN | 15/02 | Cargill |
| 6 | Scarlet Falcon | Corn ( Br ) | 36,893 | CQN | 17/02 | CJ |
| 7 | Navious Amber | SBM | 39,287 | CQN | 22/02 | |
| 8 | Jag Almar | SBM | 28,348 | CQN | 27/02 | Petercremer |
| 9 | Ajax | Corn | 45,000 | CQN | 01/03 | |
| 10 | Pedhoulas Merchant | Corn + Wheat + SBM | 45,000 | CQN | 03/03 | |
| 11 | Monk Blane Hawk | SBM | 35,280 | CQN | 05/03 | Cargill |
| 12 | Delphirus | Corn | 19,598 | CQN | 11/03 | Maru |
| 13 | Star Lydia | Corn+SBM | 37,462 | CQN | 22/03 | CJ |
| 14 | Buenos Aires | SBM | – | CQN | T03 |
Note:
| Operator | Suppliers |
| Quangninh port | Bunge / Cargill / CJ |
| CICT | CP |
| QNSC | Marubeni / LDC |
| CPI | Glencore / Petercremers / Crossland/ Harvest |
Xem thêm : Sản lượng cám trung bình 2017 / 2018

