
| No | Vessel’s Name | Cargo | Qty | Berth | Eta | Etc/d Remax |
| 1 | Aris T | Corn ( Ah ) | 49,392 | CQN | 01/06 | Enerfor |
| 2 | Falkonera | Corn | 72,000 | Neo | 04/06 | |
| 3 | Vosco Sunrise | Corn | 40,524 | CQN | 10/06 | Crossland |
| 4 | Bottiglieri Challenger | Corn + SBM(Ah) | 43,530 | CQN | 16/06 | CJ |
| 5 | Brave Heart | SBM | 38,147 | CQN | 19/06 | Maru |
| 6 | Ormos | Corn+SBM | 73,418 | CQN | 22/06 | Bunge |
| 7 | Kesaria | SBM | 27,341 | CQN | 22/06 | |
| 8 | Good wish | Corn+SBM | 65,000 | CQN | 20/06 | |
| 9 | Mehmet Aksoy | Corn + SBM + Wheat | 40,000 | CQN | 24/06 | CJ |
| 10 | Spitha | Corn | 66,000 | CQN | 27/06 | Cargill |
| 11 | Sakizaya Justice | Corn | 45,000 | CQN | 28/06 | Alghu |
| 12 | Navios Amittie | SBM | 31,000 | CQN | 30/06 | |
| 13 | KM Shanghai | Corn | 28,000 | CQN | 01/07 | |
| 14 | Oratorio | SBM(Ah) | – | CQN | 05/07 | Maru |
| 15 | Akimos | Corn+SBM | 40,000 | CQN | 10/07 | CJ |
| 16 | Axios | SBM(Ah) | 45,563 | CQN | 15/07 | |
| 17 | Nirefs | Corn+SBM | – | CQN | 20/07 | |
| 18 | Bottiglieri Giorgio Avino | Corn+SBM | 40,000 | CQN | 25/07 | CJ |
Note:
| Operator | Suppliers |
| Quangninh port | Bunge / Cargill / CJ |
| CICT | CP / Maru / LDC/ Enerfor |
| CPI | Glencore / Petercremers / Crossland/ Harvest |
| Agent | Suppliers |
| Đức Thọ | CJ |
| Vosa | Marubeni/ Petercreamers/ Bunge / Cargill / LDC |

