
| No | Vessel’s Name | Cargo | Qty | Berth | Eta | Etc/d Remax |
| 1 | Spitha | Corn | 69,143 | CQN | 02/07 | Cargill |
| 2 | KM Shanghai | Corn + SBM + Wheat | 28,000 | CQN | 02/07 | |
| 3 | Oratorio | SBM(Ah) + Wheat | 38,388 | CQN | 04/07 | Maru |
| 4 | Good wish | Corn+SBM | 65,000 | CQN | 09/07 | |
| 5 | Navios Amittie | SBM | 32,925 | CQN | 14/07 | |
| 6 | Aeolian Heritage | Corn (Ah ) | 71,939 | CQN | 17/07 | Bunge |
| 7 | Akimos | Corn+SBM | 50,567 | CQN | 19/07 | CJ |
| 8 | Nirefs | Corn+SBM | 16,800 | CQN | 20/07 | |
| 9 | Axios | SBM(Ah) | 43,272 | CQN | 24/07 | |
| 10 | Bottiglieri Giorgio Avino | Corn+SBM | 40,000 | CQN | 25/07 | CJ |
| 11 | Cebra | Corn | 72,600 | CQN | 25/07 | Bunge |
| 12 | Bellatrix | Corn | 68,000 | CQN | 26/07 | Cargill |
| 13 | MBA Liberty | Corn ( Ah ) | 71,269 | CQN | 31/07 | |
| 14 | TW Hamburg | SBM | 23,000 | CQN | 04/08 | Cargill |
| 15 | Elinda Mare | Corn+SBM | 40,000 | CQN | 15/08 | CJ |
| 16 | Jojin | Corn | 67,000 | CQN | 22/08 | Cargill |
| 17 | Evmar | Corn+SBM | – | CQN | T09 | |
| 18 | Mondial Success | SBM(Ah) | – | CQN | T07 |
Note:
| Operator | Suppliers |
| Quangninh port | Bunge / Cargill / CJ |
| CICT | CP / Maru / LDC/ Enerfor |
| CPI | Glencore / Petercremers / Crossland/ Harvest |
| Agent | Suppliers |
| Đức Thọ | CJ |
| Vosa | Marubeni/ Petercreamers/ Bunge / Cargill / LDC |

