| No | Vessel’s Name | Cargo | Qty | Berth | Eta | Etc/d Remax |
| 1 | SEA MARATHON | Corn ( Ah ) | 41,400 | CQN | 06/08 |
CJ |
| 2 | Marina S | Corn (US) | 27,293 | CQN | 06/08 |
Maru |
| 3 | Venus Sky | Corn (US) | 60,000 | Neo | 07/08 | |
| 4 | Bao Tong | Wheat | 60,000 | CQN | 11/08 | |
| 5 | Alpha Vision | Corn (US) | 30,450 | CQN | 13/08 |
Cj |
| 6 | BONNANZA YR | Corn ( Ah ) | 24,150 | CQN | 16/08 |
Bunge |
| 7 | FARAH LOUIS | SBM ( Br ) | 25,665 | CQN | 21/08 |
Cj |
| 8 | Vincent Genesis | Corn | 53,000 | CQN | 22/08 |
Cj |
| 9 | SASEBO ACE | Corn (US) | 49,900 | CQN | 28/08 | |
| 10 | Magic Island | Corn | 72,600 | CQN | 02/09 |
Cargill |
| 11 | Southern Light | Wheat | 61,000 | CQN | 02/09 | |
| 12 | Menomonee | Wheat (Egyps) | 56,000 | CQN | 03/09 | |
| 13 | Bulk Carina | Wheat | 61,000 | CQN | 05/09 | |
| 14 | IOCLOS COMMANDER | Corn (Br) | 30,575 | CQN | 08/09 |
Enerfo |
| 15 | Blessed Luck | Corn ( Br ) | 29,850 | CQN | 09/09 | |
| 16 | Achilles II | SBM ( Br ) | 33,008 | CQN | 12/09 | |
| 17 | Agios Konstantinos | Corn ( US ) | – | CQN | 14/09 | |
| 18 | Taiho Asia | Corn | 72,600 | CQN | 18/09 |
Maru |
| 19 | Sasebo Eco | Corn ( US ) | 40,000 | CQN | 18/09 | |
| 20 | Beteigeuze | Corn | 66,000 | CQN | 19/09 | |
| 21 | CRIMSON KINGDOM | SBM ( Br ) | 30,000 | CQN | 19/09 | |
| 22 | Sasebo Glory | Corn + SBM (Ah) | 47,936 | CQN | 19/09 |
Cargill |
| 23 | Coral Emeral | Corn ( Br ) | 44,630 | CQN | 22/09 | |
| 24 | Nord Draco | Corn + SBM | 45,000 | CQN | 23/09 | |
| 25 | Evangelia Petrakis | SBM ( Ah ) | – | CQN | T09 | |
| 26 | Bottiglieri | – | – | CQN | T09 |
Cj |
Note:
| Operator | Suppliers |
| Quangninh port | Bunge / Cargill / CJ |
| CICT | CP |
| QNSC | Marubeni / LDC |
| CPI | Glencore / Petercremers / Crossland/ Harvest |


