
| No | Vessel’s Name | Cargo | Qty | Berth | Eta | Etc/d Remax |
| 1 | Three Saskias | SBM | 39,628 | CQN | 30/11 | Cargill |
| 2 | Astrea | Corn + SBM | 44,628 | CQN | 09/12 | Maru |
| 3 | Jag Arnav | Corn + SBM ( Ah ) | 45,360 | CQN | 09/12 | Petercremers |
| 4 | Protefs | Corn | 42,910 | CQN | 10/12 | |
| 5 | Vosco Sunrise | Corn ( Ah ) | 38,645 | CQN | 10/12 | LDC |
| 6 | Johnny P | Corn | 71,500 | CQN | 12/12 | |
| 7 | Ioannis K | SBM | 40,000 | CQN | 12/12 | Bunge |
| 8 | Kerkyra | Corn | 66,000 | CQN | 14/12 | |
| 9 | Alpha Progress | Corn | 70,150 | CQN | 17/12 | Cargill |
| 10 | Panstar | Corn | 67,724 | CQN | 17/12 | |
| 11 | Karlovasi | Corn + SBM ( Ah ) | 44,475 | CQN | 17/12 | CJ |
| 12 | Thor Insuvi | SBM | 33,152 | CQN | 19/12 | Cargill |
| 13 | Georgitsi | Corn ( Ah ) | 26,000 | CQN | 20/12 | Maru |
| 14 | Paola Bottiglieri | – | – | CQN | 27/12 | CJ |
| 15 | Aquila Ocean | Corn + SBM | 25,000 | CQN | 28/12 | Maru |
| 16 | Concordia | Corn ( Ah ) | – | CQN | T12 | |
| 17 | Navios Taurus | Corn | 38,000 | CQN | 05/01 | Cargill |
| 18 | Adam I | Corn | – | CQN | T 1/19 | CJ |
| 19 | Mega Benefit | Corn | – | CQN | T 1/19 | Glencore |
| 20 | MBA Liberty | Corn | – | CQN | T 1/19 | CJ |
Note:
| Operator | Suppliers |
| Quangninh port | Bunge / Cargill / CJ |
| CICT | CP |
| QNSC | Marubeni / LDC |
| CPI | Glencore / Petercremers / Crossland/ Harvest |

