
| No | Vessel’s Name | Cargo | Qty | Berth | Eta | Etc/d Remax |
| 1 | Aris T | Corn ( Ah ) | 49,392 | CQN | 01/06 | Enerfor |
| 2 | Falkonera | Corn | 72,000 | Neo | 04/06 | |
| 3 | Vosco Sunrise | Corn | 40,524 | CQN | 10/06 | Crossland |
| 4 | Bottiglieri Challenger | Corn + SBM(Ah) | 43,530 | CQN | 16/06 | CJ |
| 5 | Brave Heart | SBM | 38,147 | CQN | 19/06 | Maru |
| 6 | Ormos | Corn+SBM | 73,418 | CQN | 23/06 | Bunge |
| 7 | Kesaria | SBM | 27,341 | CQN | 25/06 | |
| 8 | Tai Summit | SBM | 52,000 | CQN | 27/06 | |
| 9 | Sakizaya Justice | Corn | 45,000 | CQN | 28/06 | Alghu |
| 10 | Spitha | Corn | 69,143 | CQN | 02/07 | Cargill |
| 11 | KM Shanghai | Corn + SBM + Wheat | 28,000 | CQN | 02/07 | |
| 12 | Oratorio | SBM(Ah) | 38,388 | CQN | 03/807 | Maru |
| 13 | Good wish | Corn+SBM | 65,000 | CQN | 09/07 | |
| 14 | Navios Amittie | SBM | 33,000 | CQN | 10/07 | |
| 15 | Akimos | Corn+SBM | 49,827 | CQN | 10/07 | CJ |
| 16 | Axios | SBM(Ah) | 43,272 | CQN | 15/07 | |
| 17 | Nirefs | Corn+SBM | – | CQN | 20/07 | |
| 18 | Bottiglieri Giorgio Avino | Corn+SBM | 40,000 | CQN | 25/07 | CJ |
| 19 | TW Hamburg | SBM | 23,000 | CQN | 04/08 | Cargill |
| 20 | Jojin | Corn | 67,000 | CQN | 22/08 | Cargill |
| 21 | Elinda Mare | Corn+SBM | 40,000 | CQN | 15/08 | |
| 22 | MBA Liberty | Corn ( Ah ) | – | CQN | 24/08 | |
| 23 | Evmar | Corn+SBM | – | CQN | T09 | |
| 24 | Mondial Success | SBM(Ah) | – | CQN | T07 |
Note:
| Operator | Suppliers |
| Quangninh port | Bunge / Cargill / CJ |
| CICT | CP / Maru / LDC/ Enerfor |
| CPI | Glencore / Petercremers / Crossland/ Harvest |
| Agent | Suppliers |
| Đức Thọ | CJ |
| Vosa | Marubeni/ Petercreamers/ Bunge / Cargill / LDC |

