
| No | Vessel’s Name | Cargo | Qty | Berth | Eta | Remax |
| 1 | Spitha | Corn | 69,143 | CQN | 02/07 | Cargill |
| 2 | Oratorio | SBM(Ah) + Wheat | 38,388 | CQN | 04/07 | Maru |
| 3 | Good wish | Corn+SBM | 65,000 | CQN | 05/07 | |
| 4 | Navios Amittie | SBM | 32,925 | CQN | 17/07 | |
| 5 | Akimos | Corn+SBM | 50,567 | CQN | 19/07 | CJ |
| 6 | Aeolian Heritage | Corn (Ah ) | 71,939 | CQN | 17/07 | Bunge |
| 7 | Nirefs | Corn+SBM | 16,983 | CQN | 24/07 | |
| 8 | Axios | SBM(Ah) | 43,272 | CQN | 26/07 | |
| 9 | Bottiglieri Giorgio Avino | Corn+SBM | 50,040 | CQN | 29/07 | CJ |
| 10 | Cebra | Corn | 72,600 | CQN | 29/07 | Bunge |
| 11 | MG Kronos | – | – | CQN | 29/07 | |
| 12 | MBA Liberty | Corn ( Ah ) | 71,269 | CQN | 31/07 | |
| 13 | Sudety | Corn | 73,000 | CQN | 31/07 | |
| 14 | TW Hamburg | SBM | 23,000 | CQN | 08/08 | Cargill |
| 15 | Bellatrix | Corn | 68,000 | CQN | 16/08 | Cargill |
| 16 | Elinda Mare | Corn+SBM | 40,000 | CQN | 22/08 | CJ |
| 17 | Jojin Maru | Corn | 67,000 | CQN | 06/09 | Cargill |
| 18 | Evmar | Corn+SBM | – | CQN | T09 | |
| 19 | Mondial Success | SBM(Ah) | – | CQN | – |
Note:
| Operator | Suppliers |
| Quangninh port | Bunge / Cargill / CJ |
| CICT | CP / Maru / LDC/ Enerfor |
| CPI | Glencore / Petercremers / Crossland/ Harvest |
| Agent | Suppliers |
| Đức Thọ | CJ |
| Vosa | Marubeni/ Petercreamers/ Bunge / Cargill / LDC |

