
| No | Vessel’s Name | Cargo | Qty | Berth | Eta | Etc/d Remax |
| 1 | MBA Liberty | Corn ( Ah ) | 40,787 | CQN | 03/08 | |
| 2 | Cebra | Corn | 72,600 | CQN | 04/08 | Bunge |
| 3 | MG Kronos | SBM + Wheat | 30,860 | CQN | 06/08 | |
| 4 | TW Hamburg | SBM | 23,517 | CQN | 12/08 | Cargill |
| 5 | Rigi Venture | Wheat | 40,402 | CQN | 19/08 | |
| 6 | Bellatrix | Corn | 69,342 | CQN | 21/08 | Cargill |
| 7 | Asia Ruby I | Wheat | 17,000 | CQN | 21/08 | |
| 8 | Atlantic B | Corn ( Ah ) | 51,800 | CQN | 21/08 | Maru |
| 9 | Evmar | Corn+SBM | 29,536 | CQN | 22/08 | |
| 10 | Crimson Kingdom | Corn + SBM ( Ah ) | 36.750 | CQN | 30/08 | Bunge |
| 11 | DL Dahlia | Corn+SBM ( Ah ) | 37.211 | CQN | 29/08 | |
| 12 | Lemessos Napa | Corn+SBM (Br) | 31,516 | CQN | 03/09 | |
| 13 | Elinda Mare | Corn+SBM+Wheat | 37,171 | CQN | 02/09 | CJ |
| 14 | Star Topaz | Corn(Br) | 45,716 | CQN | 03/09 | |
| 15 | Star Emerald | Corn ( Ah ) | 69,200 | CQN | 03/09 | |
| 16 | Sasebo Green | Corn | 67,899 | CQN | – | |
| 17 | Hai Ji | Corn | 66.330 | CQN | 04/09 | Crossland |
| 18 | Cemtex Creation | Corn ( Ah ) | 68.475 | CQN | 05/09 | Enefor |
| 19 | Derby | Corn+SBM ( Ah ) | 69,279 | 06/09 | ||
| 20 | Sea Harmony | Corn ( Ah ) | 73,700 | CQN | 06/09 | Maru |
| 21 | Stony Stream | SBM | 22,720 | CQN | 08/09 | Cargill |
| 22 | Jojin Maru | Corn | 74,375 | CQN | 09/09 | Cargill |
| 23 | Bottiglieri Challenger | Corn+SBM ( Ah ) | – | CQN | 30/09 | CJ |
| 24 | CL Tiffany | Corn | – | CQN | 04/10 | CJ |
| 25 | Wanisa | Corn | – | CQN | T10 | CJ |
| 26 | Mary Gorgias | Corn | CQN | T10 | CJ | |
| 27 | Nord Draco | Corn+SBM ( Ah ) | 40,000 | CQN | T11 | CJ |
Note:
| Operator | Suppliers |
| Quangninh port | Bunge / Cargill / CJ |
| CICT | CP / Maru / LDC/ Enerfor |
| CPI | Glencore / Petercremers / Crossland/ Harvest |
| Agent | Suppliers |
| Đức Thọ | CJ |
| Vosa | Marubeni/ Petercreamers/ Bunge / Cargill / LDC |

