
| No | Vessel’s Name | Cargo | Qty | Berth | Eta | Etc/d Remax |
| 1 | Elinda Mare | Corn+SBM+Wheat | 37,171 | CQN | 01/09 | CJ |
| 2 | Star Emerald | Corn ( Ah ) | 69,200 | CQN | 03/09 | CJ |
| 3 | Star Topaz | Corn(Br) | 45,716 | CQN | 05/09 | |
| 4 | Hai Ji | Corn | 66.330 | CQN | 04/09 | Crossland |
| 5 | Lemessos Napa | Corn ( Ah ) | 31,516 | CQN | 05/09 | |
| 6 | Cemtex Creation | Corn ( Ah ) | 68.475 | CQN | 05/09 | Enefor |
| 7 | Protefs | Wheat | 70,000 | CQN | 06/09 | |
| 8 | Sasebo Green | Corn | 67,899 | CQN | 06/09 | |
| 9 | Sea Harmony | Corn ( Ah ) | 73,700 | CQN | 07/09 | Maru |
| 10 | Jojin Maru | Corn | 74,375 | CQN | 09/09 | Cargill |
| 11 | Stony Stream | SBM | 22,720 | CQN | 13/09 | Cargill |
| 12 | SITC Huashan | Corn | 70,617 | CQN | 13/09 | |
| 13 | Kynoura | Corn | 71,500 | CQN | 17/09 | |
| 14 | Dimistris L | Corn | 67,994 | CQN | 20/09 | |
| 15 | Three Saskias | Corn | 70,000 | CQN | 22/09 | |
| 16 | Adam 1 | Corn | 51,990 | CQN | 25/09 | |
| 17 | Bottiglieri Challenger | Corn+SBM ( Ah ) | 19,591 | CQN | 01/10 | CJ |
| 18 | Eurora Graeca | Corn | 73,000 | CQN | 27/09 | |
| 19 | CL Tiffany | Corn | 52,850 | CQN | 30/09 | CJ |
| 20 | Fortune Miracle | Corn+SBM ( Ah ) | – | CQN | 30/09 | |
| 21 | Wanisa | Corn | – | CQN | T10 | CJ |
| 22 | Alkimos | Corn+SBM ( Ah ) | – | CQN | T10 | |
| 23 | Mary Gorgias | Corn | – | CQN | T10 | CJ |
| 24 | Nord Draco | Corn+SBM ( Ah ) | 40,000 | CQN | T11 | CJ |
Note:
| Operator | Suppliers |
| Quangninh port | Bunge / Cargill / CJ |
| CICT | CP / Maru / LDC/ Enerfor |
| CPI | Glencore / Petercremers / Crossland/ Harvest |
| Agent | Suppliers |
| Đức Thọ | CJ |
| Vosa | Marubeni/ Petercreamers/ Bunge / Cargill / LDC |

